Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelante Selby Spanish Immersion | KG - 05 | 545 | 23.6 | 94027 |
Arroyo | 04 - 05 | 277 | 20.3 | 94070 |
Arundel Elementary | KG - 03 | 368 | 20.4 | 94070 |
Belle Haven Elementary | KG - 05 | 356 | 19 | 94025 |
Brittan Acres Elementary | KG - 03 | 336 | 19.7 | 94070 |
Connect Community Charter | KG - 08 | 148 | 16.3 | 94063 |
Encinal Elementary | KG - 05 | 602 | 15.7 | 94027 |
Garfield Elementary | KG - 08 | 515 | 25.8 | 94025 |
Heather Elementary | KG - 03 | 298 | 16.6 | 94070 |
Henry Ford Elementary | KG - 05 | 448 | 22.8 | 94061 |
Hoover Elementary | KG - 08 | 648 | 22.6 | 94063 |
Kings Mountain Elementary | KG - 05 | 53 | 17.6 | 94062 |
Kipp Excelencia Community Preparatory | KG - 08 | 733 | 21.5 | 94063 |
Las Lomitas Elementary | KG - 03 | 551 | 21.1 | 94027 |
Laurel Elementary | KG - 05 | 671 | 16.3 | 94027 |
Mariposa | 04 - 05 | 277 | 18.2 | 94070 |
Oak Knoll Elementary | KG - 05 | 562 | 15.9 | 94025 |
Rocketship Redwood City | KG - 05 | 312 | 31.2 | 94061 |
Roosevelt Elementary | KG - 08 | 529 | 21.7 | 94061 |
Roy Cloud Elementary | KG - 08 | 633 | 21.3 | 94061 |
San Carlos Charter Learning Center | KG - 08 | 356 | 19.3 | 94070 |
Taft Elementary | KG - 05 | 354 | 22.1 | 94063 |
White Oaks Elementary | KG - 03 | 255 | 21.9 | 94070 |
Woodside Elementary | KG - 08 | 371 | 11.4 | 94062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle | 06 - 08 | 427 | 21 | 94070 |
Hillview Middle | 06 - 08 | 867 | 15.3 | 94025 |
La Entrada Middle | 04 - 08 | 595 | 14.6 | 94025 |
Tierra Linda Middle | 06 - 08 | 458 | 20.2 | 94070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Everest Public High | 09 - 12 | 295 | 21.1 | 94063 |
Menlo-atherton High | 09 - 12 | 2,125 | 18.8 | 94025 |
Summit Preparatory Charter High | 09 - 12 | 389 | 22.6 | 94063 |
Tide Academy | 09 - 12 | 243 | 11.6 | 94025 |
Woodside High | 09 - 12 | 1,694 | 15.9 | 94062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Redwood High | 09 - 12 | 196 | 25.4 | 94063 |
San Carlos Student Services Preschool | M - M | 0 | 94070 |
City | County | |
---|---|---|
Population | 5,323 | 756,845 |
Population Density | 457 | 1,688 |
Median Age | 52.7 | 42 |
People per Household | 2.7 | 2.8 |
Median Household Income | 192,753 | 129,972 |
Average Income per Capita | 154,941 | 66,333 |
Woodside is located in California. Woodside, California has a population of 5,323. Woodside is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Woodside, California is $192,753. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Woodside is 52.7 years.
The average high temperature in July is 88.2 degrees, with an average low temperature in January of 36.4 degrees. The annual precipitation is 28.71.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.